Front | Rear | |||||
Load Index | 83 | NA: 88 | Turbo:91 | |||
30°c | psi | kpa | psi | kpa | psi | kpa |
Track | 29 | 200 | 33 | 230 | 33 | 230 |
Street | 30 | 210 | 35 | 240 | 35 | 240 |
HighWay/Eco | 32 | 220 | 36 | 250 | 36 | 250 |
Front | Rear | |||||
NA | Turbo | |||||
27°c | psi | kpa | psi | kpa | psi | kpa |
Track | ||||||
Street | ||||||
HighWay/Eco |